MSRP | $22,874 |
Discount | $1,011 |
Our Price | $21,863 |
Body Style | Crossover |
Year | 2019 |
Make | TOYOTA |
Model | C-HR |
Package | LE |
Mileage | 0 |
Engine | 2.0L I4 DOHC 16V |
Transmission | OTHER |
Drive Type | NOT SPECIFIED |
Color | Blizzard Pearl |
Interior | Black |
VIN | NMTKHMBX9KR100387 |
Stock Number | 42590 |
$21,863 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $22,874 |
Discount | $1,011 |
Our Price | $21,863 |
Body Style | Crossover |
Year | 2019 |
Make | TOYOTA |
Model | C-HR |
Package | LE |
Mileage | 0 |
Engine | 2.0L I4 DOHC 16V |
Transmission | OTHER |
Drive Type | NOT SPECIFIED |
Color | Blizzard Pearl |
Interior | Black |
VIN | NMTKHMBX9KR100387 |
Stock Number | 42590 |
Axle Ratio: TBD | 17 Steel Wheels |
Fabric Seat Material | AM/FM Stereo |
Carpet Floor Mats & Cargo Mat (TMS) | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Exterior Parking Camera Rear |
Auto High-beam Headlights | Forward collision: Toyota Safety Sense P mitigation |
Distance pacing cruise control: Full-Speed Range Dynamic Radar Cruise Control (DRCC) |
12 Miles, Crossover, 2.0L DOHC, AUTOMATIC,
Price: $35,736
12 Miles, Crossover, 2.0L I4 DOHC 16V, OTHER,
Price: $21,520
13,896 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $25,995
18,997 Miles, Crossover, 1.6L I4 DGI, MANUAL,
Price: $11,693
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.