MSRP | $29,448 |
Discount | $1,853 |
Our Price | $27,595 |
Body Style | Crossover |
Year | 2020 |
Make | TOYOTA |
Model | RAV4 |
Package | LE |
Mileage | 12 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Magnetic Gray Metallic |
Interior | Black |
VIN | 2T3G1RFV7LW090220 |
Stock Number | 42565 |
$27,595 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $29,448 |
Discount | $1,853 |
Our Price | $27,595 |
Body Style | Crossover |
Year | 2020 |
Make | TOYOTA |
Model | RAV4 |
Package | LE |
Mileage | 12 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Magnetic Gray Metallic |
Interior | Black |
VIN | 2T3G1RFV7LW090220 |
Stock Number | 42565 |
Axle Ratio: 3.177 | 17 Wheels |
Front Bucket Seats | Fabric Seat Trim |
AM/FM Stereo | Blind Spot Monitor w/RCTA |
Rear Cargo Area Cover | Mudguards |
Carpet Mat Package | Blind Spot Monitor |
Carpet Cargo Mat | Carpet Floor Mats |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
Brake assist | Bumpers: body-color |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Roadside assistance coverage: 24 months/ unlimited distance | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Distance pacing cruise control: Full-Speed Range Dynamic Radar Cruise Control (DRCC) |
12 Miles, Crossover, 2.0L DOHC, AUTOMATIC,
Price: $35,736
13,896 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $25,995
12 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $29,775
12 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $27,721
12 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $26,175
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.