MSRP | $58,153 |
Discount | $8,568 |
Our Price | $49,585 |
Body Style | Sport Utility |
Year | 2019 |
Make | TOYOTA |
Model | SEQUOIA |
Package | SR5 |
Mileage | 12 |
Engine | i-Force 5.7L V8 DOHC VVT-i |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Sizzling Crimson Mica |
Interior | Graphite |
VIN | 5TDBY5G19KS173951 |
Stock Number | 41942 |
$49,585 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $58,153 |
Discount | $8,568 |
Our Price | $49,585 |
Body Style | Sport Utility |
Year | 2019 |
Make | TOYOTA |
Model | SEQUOIA |
Package | SR5 |
Mileage | 12 |
Engine | i-Force 5.7L V8 DOHC VVT-i |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Sizzling Crimson Mica |
Interior | Graphite |
VIN | 5TDBY5G19KS173951 |
Stock Number | 41942 |
4.30 Axle Ratio | Heated Front Bucket Seats |
Easy Clean Fabric Seat Trim | Leather Seat Trim |
Radio: Entune Audio Plus | Radio: Premium Display Audio w/Nav & Entune |
Premium Package | Paint Protection |
Door Sill Protectors | All-Weather Floor Liner Package |
Power Reclining & Fold-Flat 3rd Row Seating | All-Weather Cargo Mat |
All Weather Floor Liners | Auto-Dimming Rear-View Mirror |
Compass | HomeLink Universal Transceiver |
Leather Package | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Roof rack |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Headlight cleaning |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power steering | Power windows |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Reclining 3rd row seat | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | 8 Speakers |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Monitor w/Lane Change Assist warning |
Distance pacing cruise control: Dynamic Radar Cruise Control (DRCC) |
12 Miles, Sport Utility, i-Force 5.7L V8 DOHC VVT-i, AUTOMATIC,
Price: $54,711
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $39,599
12 Miles, Sport Utility, 3.5L V6 DOHC 24V, OTHER,
Price: $41,366
12 Miles, Sport Utility, V6, AUTOMATIC,
Price: $31,204
12 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $43,734
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.