Our Price | $29,443 |
Body Style | 2 Door |
Year | 2017 |
Make | CHEVROLET |
Model | CAMARO |
Package | SS |
Mileage | 6,183 |
Engine | 6.2L V8 |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Nightfall Gray Metallic |
Interior | Jet Black |
VIN | 1G1FE1R76H0213279 |
Stock Number | 42453A |
$29,443 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $29,443 |
Body Style | 2 Door |
Year | 2017 |
Make | CHEVROLET |
Model | CAMARO |
Package | SS |
Mileage | 6,183 |
Engine | 6.2L V8 |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Nightfall Gray Metallic |
Interior | Jet Black |
VIN | 1G1FE1R76H0213279 |
Stock Number | 42453A |
Preferred Equipment Group 1SS | Wheels: 20 x 8.5 Fr & 20 x 9.5 Rr 5-Spoke Alum |
Wheels: 20 x 8.5 Fr & 20 x 9.5 Rr Gray-Painted | Front Sport Bucket Seats |
Cloth Seat Trim | Radio: Chevrolet MyLink Audio System |
Power Sunroof | Front License Plate Bracket |
Dual Mode Performance Exhaust | SiriusXM Satellite Radio |
6-Speaker Audio System Feature | 2 USB Ports & Auxiliary Input Jack |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Exterior Parking Camera Rear | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
Voltmeter | ABS brakes |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | High-Intensity Discharge Headlights |
Compass |
12 Miles, 2 Door, 2.5L I4 Hybrid DOHC, OTHER,
Price: $26,542
59,452 Miles, 2 Door, D-4S 2.0L H4 DOHC, AUTOMATIC,
Price: $13,173
58,452 Miles, 2 Door, 1.8L I4 Turbocharged DOHC 16V PZEV 170hp, AUTOMATIC,
Price: $10,400
13,869 Miles, 2 Door, 3.6L V6 24V VVT, AUTOMATIC,
Price: $25,000
117,427 Miles, 2 Door, 2.4L I4 PZEV MultiAir, AUTOMATIC,
Price: $7,333
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.