Our Price | $21,500 |
Body Style | Sport Utility |
Year | 2019 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 16,176 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mosaic Black Metallic |
Interior | Jet Black |
VIN | 2GNAXUEV3K6154036 |
Stock Number | 41734P |
$21,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $21,500 |
Body Style | Sport Utility |
Year | 2019 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 16,176 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mosaic Black Metallic |
Interior | Jet Black |
VIN | 2GNAXUEV3K6154036 |
Stock Number | 41734P |
Preferred Equipment Group 1LT | 6 Speaker Audio System Feature |
6 Speakers | AM/FM radio: SiriusXM |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: Chevrolet Infotainment 3 System w/AM/FM | Air Conditioning |
Automatic temperature control | Rear window defroster |
8-Way Power Driver Seat Adjuster | Bluetooth® For Phone |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar and Chevrolet connected services capable | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
High-Intensity Discharge Headlights | Panic alarm |
Security system | Speed control |
Heated door mirrors | Power door mirrors |
Spoiler | 2 Rear USB Charging-Only Ports |
2 USB Ports & Auxiliary Input Jack | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Passenger 4-Way Manual Seat Adjuster | Split folding rear seat |
Passenger door bin | 17 Aluminum Wheels |
Rear window wiper | Variably intermittent wipers |
3.87 Final Drive Axle Ratio | ACT FAST!! |
WON`T LAST!! | 1 Owner |
Clean AutoCheck History | Power Seat(s) |
Rear View Camera | Bluetooth |
USB/Aux/MP3 Connection | Push Start |
Premium Wheels | Power Windows |
Power Locks | Cruise Control |
40,354 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $29,000
33,889 Miles, Sport Utility, 3.5L V6 DOHC Dual VVT-i 24V, AUTOMATIC,
Price: $23,500
12 Miles, Sport Utility, i-Force 5.7L V8 DOHC VVT-i, AUTOMATIC,
Price: $54,711
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $39,599
12 Miles, Sport Utility, 3.5L V6 DOHC 24V, OTHER,
Price: $41,366
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.