Our Price | $14,351 |
Body Style | 4 Door |
Year | 2016 |
Make | CHEVROLET |
Model | MALIBU |
Package | LT |
Mileage | 62,831 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Autumn Bronze Metallic |
Interior | Jet Black |
VIN | 1G1ZE5ST0GF201989 |
Stock Number | 42491A |
$14,351 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $14,351 |
Body Style | 4 Door |
Year | 2016 |
Make | CHEVROLET |
Model | MALIBU |
Package | LT |
Mileage | 62,831 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Autumn Bronze Metallic |
Interior | Jet Black |
VIN | 1G1ZE5ST0GF201989 |
Stock Number | 42491A |
Preferred Equipment Group 1LT | 17 Aluminum Wheels |
Premium Cloth Seat Trim | 8-Way Power Driver Seat Adjuster |
Radio: AM/FM Stereo w/Seek-and-Scan/Digital Clock | AM/FM Stereo w/Seek & Scan/Digital Clock |
Convenience & Technology Package | Power Tilt Sliding Sunroof |
Front Passenger 6-Way Manual Seat Adjuster | Power Driver Lumbar Control Seat Adjuster |
Remote Vehicle Starter System | Inside Rear-View Auto-Dimming Mirror |
Wireless Charging For Devices | 120-Volt Power Outlet |
3-Spoke Leather-Wrapped Steering Wheel | Teen Driver |
SiriusXM Satellite Radio | Driver Information System w/Color Display |
Universal Home Remote | USB Charging Port in Console |
Leather Wrapped Shift Knob | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Tachometer | ABS brakes |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: OnStar |
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $13,899
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $15,184
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $15,184
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $15,229
12 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, OTHER,
Price: $15,759
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.