Our Price | $36,300 |
Body Style | Sport Utility |
Year | 2019 |
Make | DODGE |
Model | DURANGO |
Package | R-T |
Mileage | 13,054 |
Engine | HEMI 5.7L V8 Multi Displacement VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | DB Black Clearcoat |
Interior | Black |
VIN | 1C4SDJCT1KC676578 |
Stock Number | 42249P |
$36,300 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $36,300 |
Body Style | Sport Utility |
Year | 2019 |
Make | DODGE |
Model | DURANGO |
Package | R-T |
Mileage | 13,054 |
Engine | HEMI 5.7L V8 Multi Displacement VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | DB Black Clearcoat |
Interior | Black |
VIN | 1C4SDJCT1KC676578 |
Stock Number | 42249P |
Quick Order Package 22S | 3.09 Rear Axle Ratio |
Wheels: 20 x 8.0 Satin Carbon - Design 1 | Leather Suede Bucket Seats |
Front License Plate Bracket | Manufacturer`s Statement of Origin |
Radio: Uconnect 4C Nav w/8.4 Display | Heavy-Duty Engine Cooling |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Navigation System |
ParkView Rear Back-Up Camera | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Anti-whiplash front head restraints | Audio memory |
Auto-dimming door mirrors | Auto-leveling suspension |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
High-Intensity Discharge Headlights | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Auto High-beam Headlights | Emergency communication system: Roadside Assistance/9-1-1 Call |
16,176 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $21,500
40,354 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $29,000
33,889 Miles, Sport Utility, 3.5L V6 DOHC Dual VVT-i 24V, AUTOMATIC,
Price: $23,500
12 Miles, Sport Utility, i-Force 5.7L V8 DOHC VVT-i, AUTOMATIC,
Price: $54,711
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $39,599
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.