Our Price | $25,081 |
Body Style | Sport Utility |
Year | 2016 |
Make | HONDA |
Model | PILOT |
Package | Touring |
Mileage | 64,048 |
Engine | 3.5L V6 24V SOHC i-VTEC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | 5FNYF6H93GB125707 |
Stock Number | 41544A |
$25,081 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $25,081 |
Body Style | Sport Utility |
Year | 2016 |
Make | HONDA |
Model | PILOT |
Package | Touring |
Mileage | 64,048 |
Engine | 3.5L V6 24V SOHC i-VTEC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | 5FNYF6H93GB125707 |
Stock Number | 41544A |
4.334 Axle Ratio | 20 Alloy Wheels |
Heated Front Bucket Seats | Leather-Trimmed Seats |
Radio: AM/FM Premium Audio System | Honda Satellite-Linked Navigation System |
SiriusXM Radio | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Headphones | Leather Shift Knob |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | A/V remote |
ABS brakes | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Entertainment system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear audio controls | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Sun blinds | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Distance-Pacing Cruise Control | 10 Speakers |
Lane Departure Warning System | Speed-Sensitive Wipers |
Compass | Mode select transmission |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
16,176 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $21,500
40,354 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $29,000
33,889 Miles, Sport Utility, 3.5L V6 DOHC Dual VVT-i 24V, AUTOMATIC,
Price: $23,500
12 Miles, Sport Utility, i-Force 5.7L V8 DOHC VVT-i, AUTOMATIC,
Price: $54,711
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $39,599
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.