Our Price | $12,464 |
Body Style | Sport Utility |
Year | 2014 |
Make | SUBARU |
Model | OUTBACK |
Package | 2.5i |
Mileage | 99,211 |
Engine | 2.5L 4-Cylinder DOHC 16V |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Satin White Pearl |
Interior | Ivory |
VIN | 4S4BRBCC3E3318213 |
Stock Number | 42523A |
$12,464 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $12,464 |
Body Style | Sport Utility |
Year | 2014 |
Make | SUBARU |
Model | OUTBACK |
Package | 2.5i |
Mileage | 99,211 |
Engine | 2.5L 4-Cylinder DOHC 16V |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Satin White Pearl |
Interior | Ivory |
VIN | 4S4BRBCC3E3318213 |
Stock Number | 42523A |
Standard Model | 3.90 Axle Ratio |
Heated Front Bucket Seats | Cloth Upholstery |
Radio: AM/FM Stereo w/HD Radio & Single CD Player | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Roof rack |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Variable valve control |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
16,176 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $21,500
40,354 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $29,000
33,889 Miles, Sport Utility, 3.5L V6 DOHC Dual VVT-i 24V, AUTOMATIC,
Price: $23,500
12 Miles, Sport Utility, i-Force 5.7L V8 DOHC VVT-i, AUTOMATIC,
Price: $54,711
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $39,599
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.