Our Price | $26,900 |
Body Style | Sport Utility |
Year | 2014 |
Make | TOYOTA |
Model | 4RUNNER |
Package | Limited |
Mileage | 68,203 |
Engine | 4.0L V6 SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Attitude Black |
Interior | Black |
VIN | JTEBU5JR9E5151089 |
Stock Number | 42072A |
$26,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $26,900 |
Body Style | Sport Utility |
Year | 2014 |
Make | TOYOTA |
Model | 4RUNNER |
Package | Limited |
Mileage | 68,203 |
Engine | 4.0L V6 SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Attitude Black |
Interior | Black |
VIN | JTEBU5JR9E5151089 |
Stock Number | 42072A |
15 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: Entune Premium JBL Audio with Navigation | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Right & Left Individual Air Conditioner |
Garage Door Opener | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Tilt & Slide Moonroof w/Sunshade |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Body Color Heated Mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Auto-Dimming Rear-View Mirror | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated/Ventilated Front Bucket Seats |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Leather Seat Trim | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | 20 x 7.5 Unique Dual 6-Spoke Alloy Wheels |
Rear window wiper | Variably intermittent wipers |
3.727 Axle Ratio | FULLY LOADED!! |
WON`T LAST!! | Clean AutoCheck History |
Power Seat(s) | Leather Seats |
Touch Screen | Navigation |
Rear View Camera | Sunroof |
Bluetooth | USB/Aux/MP3 Connection |
Premium Audio | Push Button Start |
Tow Hitch | Running Boards |
40,354 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $29,000
16,176 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $21,500
33,889 Miles, Sport Utility, 3.5L V6 DOHC Dual VVT-i 24V, AUTOMATIC,
Price: $23,500
12 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $43,734
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.