Our Price | $29,000 |
Body Style | Sport Utility |
Year | 2018 |
Make | TOYOTA |
Model | 4RUNNER |
Mileage | 40,354 |
Engine | 4.0L V6 SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Classic Silver Metallic |
VIN | JTEBU5JR3J5535234 |
Stock Number | 42022P |
$29,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $29,000 |
Body Style | Sport Utility |
Year | 2018 |
Make | TOYOTA |
Model | 4RUNNER |
Mileage | 40,354 |
Engine | 4.0L V6 SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Classic Silver Metallic |
VIN | JTEBU5JR3J5535234 |
Stock Number | 42022P |
3.727 Axle Ratio | Front Bucket Seats |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Anti-whiplash front head restraints |
Brake assist | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
AM/FM radio: SiriusXM | Wireless phone connectivity: Bluetooth |
Exterior Parking Camera Rear | Emergency communication system: Safety Connect |
16,176 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $21,500
33,889 Miles, Sport Utility, 3.5L V6 DOHC Dual VVT-i 24V, AUTOMATIC,
Price: $23,500
12 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $43,734
68,203 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $26,900
12 Miles, Sport Utility, 4.0L V6 SMPI DOHC, AUTOMATIC,
Price: $43,347
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.