Our Price | $37,900 |
Body Style | Van - Mini |
Year | 2015 |
Make | TOYOTA |
Model | SIENNA |
Package | XLE Premium |
Mileage | 26,623 |
Engine | 3.5L V6 SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Attitude Black |
VIN | 5TDYK3DC0FS647023 |
Stock Number | 42555A |
$37,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $37,900 |
Body Style | Van - Mini |
Year | 2015 |
Make | TOYOTA |
Model | SIENNA |
Package | XLE Premium |
Mileage | 26,623 |
Engine | 3.5L V6 SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Attitude Black |
VIN | 5TDYK3DC0FS647023 |
Stock Number | 42555A |
Axle Ratio: 3.94 | Heated Front Bucket Seats |
Leather Seat Material | Radio: AM/FM/HD/CD Audio w/Navigation System |
4-Corner/Back Clearance & Back Sonar | Large Screen 9x2 (Blu-Ray) Television and VTR |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Headphones |
Navigation System | Power Liftgate |
Rear Parking Sensors | Spoiler |
Tachometer | 3rd row seats: split-bench |
A/V remote | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Door auto-latch | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Entertainment system |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger seat mounted armrest | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Sun blinds |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Compass | Driver`s Seat Mounted Armrest |
Left rear passenger door: power sliding | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Blind spot sensor: warning |
38,750 Miles, Van - Mini, 3.6L V6 24V VVT, AUTOMATIC,
Price: $18,400
12 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $32,014
12 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $31,858
59,159 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $19,328
81,047 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $18,875
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.