MSRP | $45,808 |
Discount | $6,209 |
Our Price | $39,599 |
Body Style | Sport Utility |
Year | 2019 |
Make | TOYOTA |
Model | HIGHLANDER |
Mileage | 12 |
Engine | 3.5L V6 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
VIN | 5TDDZRFH8KS927966 |
Stock Number | 41173 |
$39,599 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $45,808 |
Discount | $6,209 |
Our Price | $39,599 |
Body Style | Sport Utility |
Year | 2019 |
Make | TOYOTA |
Model | HIGHLANDER |
Mileage | 12 |
Engine | 3.5L V6 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
VIN | 5TDDZRFH8KS927966 |
Stock Number | 41173 |
3.003 Axle Ratio | Wireless phone connectivity: Bluetooth |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Distance pacing cruise control: Dynamic Radar Cruise Control w/Lane Tracing Assist (LTA) | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers |
12 Miles, Sport Utility, 3.5L V6 DOHC 24V, OTHER,
Price: $41,366
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $34,512
12 Miles, Sport Utility, 3.5L V6, AUTOMATIC,
Price: $34,020
12 Miles, Sport Utility, i-Force 5.7L V8 DOHC VVT-i, AUTOMATIC,
Price: $54,711
12 Miles, Sport Utility, V6, AUTOMATIC,
Price: $31,204
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.