MSRP | $56,894 |
Discount | $3,000 |
Our Price | $53,894 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | TOYOTA |
Model | TUNDRA |
Package | 1794 |
Mileage | 12 |
Engine | i-Force 5.7L V8 DOHC 32V LEV |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Midnight Black Metallic |
Interior | Brown/Black |
VIN | 5TFAY5F12KX851740 |
Stock Number | 41834 |
$53,894 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $56,894 |
Discount | $3,000 |
Our Price | $53,894 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | TOYOTA |
Model | TUNDRA |
Package | 1794 |
Mileage | 12 |
Engine | i-Force 5.7L V8 DOHC 32V LEV |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Midnight Black Metallic |
Interior | Brown/Black |
VIN | 5TFAY5F12KX851740 |
Stock Number | 41834 |
4.30 Axle Ratio | Wheels: 20 x 8J 6-Spoke Alloy w/Accented Spokes |
Wheels: 18 x 8J Split 5-Spoke TRD Off Road Alloy | Heated & Ventilated Front Bucket Seats |
Leather Seat Trim (LD) | Radio: Entune Premium JBL Audio AM/FM/HD Radio/CD |
1794 Grade Package | TRD Off Road Package |
Power Tilt & Slide Moonroof w/Sliding Sunshade | Tri-Fold Tonneau Cover |
Chrome Tube Steps | Door Edge Guards |
TRD Front Skid Plate | TRD Shift Knob (PPO) |
TRD Chrome Performance Dual Exhaust System | LED Headlights w/Smoked Housings |
Trail-Tuned Bilstein Shock Absorbers | Engine & Fuel Tank Skid Plates |
Bedside TRD Off Road Decal | Western Grade Package |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Tachometer |
Voltmeter | ABS brakes |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear reading lights |
Rear seat center armrest | Rear step bumper |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
Compass | Variable intake manifold |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Monitor (BSM) warning |
Distance pacing cruise control: Dynamic Radar Cruise Control (DRCC) |
16,446 Miles, Pickup - Full Size, i-Force 5.7L V8 DOHC 32V LEV, AUTOMATIC,
Price: $38,000
2,600 Miles, Pickup - Full Size, 5.7L 8-Cylinder SMPI DOHC, AUTOMATIC,
Price: $43,500
53,748 Miles, Pickup - Full Size, 5.7L 8-Cylinder SMPI DOHC, AUTOMATIC,
Price: $30,499
4,931 Miles, Pickup - Full Size, 5.7L 8-Cylinder SMPI DOHC, AUTOMATIC,
Price: $41,995
12 Miles, Pickup - Full Size, i-Force 5.7L V8 DOHC 32V LEV, AUTOMATIC,
Price: $43,264
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.